<?xml version="1.0" encoding="utf-8"?>
<!-- generator="" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Greater Steps Scholars Impact</title>
		<description><![CDATA[The mission of Greater Steps Scholars is to make certain that every child living in subsidized housing has both the opportunity for and expectation of a college education.]]></description>
		<link>https://greatersteps.org/about/our-impact</link>
		<lastBuildDate>Wed, 12 Aug 2026 15:16:37 +0000</lastBuildDate>
		<generator></generator>
		<atom:link rel="self" type="application/rss+xml" href="https://greatersteps.org/about/our-impact?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Greater Steps Impact - 2025</title>
			<link>https://greatersteps.org/about/our-impact/510-greater-steps-impact-2025</link>
			<guid isPermaLink="true">https://greatersteps.org/about/our-impact/510-greater-steps-impact-2025</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://greatersteps.org/images/2025_GreaterStepsInfographicFunder-1.jpg" alt="Greater Steps 2025 Infographic" width="896" height="1283" /><br /><br /></p>
<hr />
<p style="text-align: center;"><br /><br /><span style="font-family: 'book antiqua', palatino;"><span style="font-size: 36pt; line-height: 1.6em;">Check out our 2025 Impact Report!</span></span></p>
<p style="text-align: center;"><br /><br /><a class="btn btn-main" style="color: #000000;" href="https://greatersteps.org/images/2025_GreaterStepsInfographicFunder.pdf" target="_blank">CLICK TO OPEN REPORT</a></p>]]></description>
			<category>Greater Steps Impact</category>
			<pubDate>Tue, 13 Dec 2016 16:06:29 +0000</pubDate>
		</item>
	</channel>
</rss>
